This is A Work in Progress Jim Seagraves and Louanne Seagraves Love are working on this. Contact us at louanne.love@yahoo.com or jfsea@hotmail.com
Name | David Walker Seagrave [1] | |
|
||
Born | 19 Sep 1840 | Annsville, Oneida County, New York ![]() |
Gender | Male | |
1850 census | 1850 | North Providence, Providence County, Rhode Island ![]() |
recorded as David W. Segraves, 9, NY, son of Edward & Harriet Segraves. | ||
1880 census | 1880 | Weatherford, Parker County, Texas ![]() |
recorded as D. W. Seggrave, 39, NY, W, father born in VT, mother born in NY, carpenter, single. | ||
Residence | 1882 | Pawtucket, Providence County, Rhode Island ![]() |
David W. Seagrave, carpenter, boarding at 8 Summer St., Pawtucket, RI | ||
Died |
|
|
Buried | Y [2] | |
Person ID | I3535 | Seagraves Database |
Last Modified | 21 Sep 2017 |
Father | Edward Seagrave, b. 15 Jul 1797, Chester, Windsor County, Vermont ![]() ![]() | |
Mother | Harriet Walker, b. 25 Apr 1802, Providence, Providence County, Rhode Island ![]() ![]() | |
Married | 25 Mar 1824 | Providence, Providence County, Rhode Island ![]() |
|
||
Family ID | F1553 | Group Sheet | Family Chart |
Family | Emma F. Hodge, b. 10 Mar 1866, Kansas ![]() | |||||||
Married | 13 Dec 1883 | Decatur, Wise County, Texas ![]() |
||||||
Children |
|
|||||||
Last Modified | 2 Jul 2016 | |||||||
Family ID | F1572 | Group Sheet | Family Chart |
Event Map |
|
Sources |