This is A Work in Progress Jim Seagraves and Louanne Seagraves Love are working on this. Contact us at louanne.love@yahoo.com or jfsea@hotmail.com
Name | Helen Maria Seagrave [1, 2] | |
|
||
Born | 19 Sep 1842 | Uxbridge, Worcester County, Massachusetts ![]() |
Gender | Female | |
1860 census | 1860 | Uxbridge, Worcester County, Massachusetts ![]() |
recorded as Helen M. Ross, 17, MA, wife of Andrew J. Ross, 21, MA; Emma E., dau, 6/12, MA. | ||
1900 census | 1900 | Hopedale, Worcester County, Massachusetts ![]() |
recorded as Helen M. Ross, 57, born in Sep 1842 in MA, married 41 years, mother of 3 children with 2 still living; Emma E., dau, 40, MA; Helen M. Fiske, dau, 30, MA; Leila E. Fiske, granddau, 9, MA. | ||
Died | 1929 | Massachusetts ![]() |
Buried | Prospect Hill Cemetery, Uxbridge, Worcester County, Massachusetts, United States ![]() |
|
Person ID | I4457 | Seagraves Database |
Last Modified | 21 Sep 2017 |
Father | Daniel Seagrave, b. 2 Nov 1795, Uxbridge, Worcester County, Massachusetts ![]() ![]() | |
Relationship | Birth | |
Mother | Mary Weld, b. 15 Oct 1807, Charlton, Worcester County, Massachusetts ![]() ![]() | |
Relationship | Birth | |
Married | 30 May 1830 [1] | |
Family ID | F1442 | Group Sheet | Family Chart |
Family | Andrew Jackson Ross, b. 10 Jan 1839, Medon, Worcester County, Massachusetts ![]() ![]() | |
Married | 5 Mar 1860 | Uxbridge, Worcester County, Massachusetts ![]() |
Last Modified | 11 May 2016 | |
Family ID | F1450 | Group Sheet | Family Chart |
Event Map |
|
Sources |