This is A Work in Progress Jim Seagraves and Louanne Seagraves Love are working on this. Contact us at louanne.love@yahoo.com or jfsea@hotmail.com
Matches 1 to 50 of 158
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1881 | Kentucky | I1864 |
2 | ![]() | 27 Aug 1912 | Kentucky | I3204 |
3 | ![]() | 6 Jan 1907 | Kentucky | I955 |
4 | ![]() | 12 Jan 1892 | Kentucky | I1740 |
5 | ![]() | 4 Jan 1901 | Kentucky | I6028 |
6 | ![]() | May 1841 | Kentucky | I1855 |
7 | ![]() | 11 Mar 1875 | Kentucky | I1555 |
8 | ![]() | Abt 1822 | Kentucky | I2104 |
9 | ![]() | 13 Sep 1900 | Kentucky | I1900 |
10 | ![]() | 7 Jul 1903 | Kentucky | I2471 |
11 | ![]() | 8 Aug 1833 | Kentucky | I6885 |
12 | ![]() | Feb 1861 | Kentucky | I3941 |
13 | ![]() | 19 Apr 1857 | Kentucky | I1807 |
14 | ![]() | Abt 1897 | Kentucky | I4234 |
15 | ![]() | 15 Jan 1857 | Kentucky | I562 |
16 | ![]() | 1 Mar 1871 | Kentucky | I360 |
17 | ![]() | I7051 | ||
18 | ![]() | 20 Nov 1863 | Kentucky | I4335 |
19 | ![]() | 1811 | Kentucky | I6612 |
20 | ![]() | Abt 1834 | Kentucky | I1498 |
21 | ![]() | Mar 1856 | Kentucky | I930 |
22 | ![]() | 1894 | Kentucky | I5472 |
23 | ![]() | Abt 1911 | Kentucky | I4839 |
24 | ![]() | Abt 1810 | Kentucky | I4600 |
25 | ![]() | 14 Feb 1901 | Kentucky | I2212 |
26 | ![]() | 1896 | Kentucky | I2009 |
27 | ![]() | 1906 | Kentucky | I3465 |
28 | ![]() | Abt 1867 | Kentucky | I3455 |
29 | ![]() | Jun 1861 | Kentucky | I3624 |
30 | ![]() | 30 Mar 1915 | Kentucky | I4352 |
31 | ![]() | 24 Nov 1894 | Kentucky | I3199 |
32 | ![]() | 23 Mar 1868 | Kentucky | I4959 |
33 | ![]() | 10 Jun 1934 | Kentucky | I358 |
34 | ![]() | 10 May 1871 | Kentucky | I6916 |
35 | ![]() | 25 Mar 1908 | Kentucky | I2379 |
36 | ![]() | Abt 1958 | Kentucky | I6158 |
37 | ![]() | 30 Jul 1911 | Kentucky | I2644 |
38 | ![]() | Abt 1807 | Kentucky | I4661 |
39 | ![]() | Abt 1911 | Kentucky | I5443 |
40 | ![]() | 1910 | Kentucky | I7096 |
41 | ![]() | 16 Apr 1900 | Kentucky | I5814 |
42 | ![]() | 1880 | Kentucky | I2211 |
43 | ![]() | 1902 | Kentucky | I4138 |
44 | ![]() | Abt 1841 | Kentucky | I4666 |
45 | ![]() | 10 Jul 1909 | Kentucky | I5838 |
46 | ![]() | 6 May 1914 | Kentucky | I5639 |
47 | ![]() | 23 Feb 1899 | Kentucky | I2209 |
48 | ![]() | Feb 1900 | Kentucky | I5634 |
49 | ![]() | Abt 1904 | Kentucky | I2271 |
50 | ![]() | 29 Apr 1905 | Kentucky | I2376 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 14 Mar 2003 | Kentucky | I3204 |
2 | ![]() | 5 Feb 1909 | Kentucky | I886 |
3 | ![]() | 22 Sep 1973 | Kentucky | I3741 |
4 | ![]() | 3 Jun 1939 | Kentucky | I5106 |
5 | ![]() | Nov 1985 | Kentucky | I5507 |
6 | ![]() | 18 Jul 1919 | Kentucky | I5107 |
7 | ![]() | 11 Jul 1918 | Kentucky | I5108 |
8 | ![]() | Kentucky | I1857 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Child born ![]() |
Person ID | ||
1 | ![]() | About 1918 | Kentucky | I949 |
2 | ![]() | About 1925 | Kentucky | I949 |
3 | ![]() | About 1911 | Kentucky | I931 |
4 | ![]() | About 1914 | Kentucky | I931 |
5 | ![]() | 1920 | Kentucky | I931 |
6 | ![]() | 13 Sep 1900 | Kentucky | I1854 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Marriage #1 ![]() |
Person ID | ||
1 | ![]() | About 1909 | Kentucky | I907 |
2 | ![]() | About 1918 | Kentucky | I949 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Property Event ![]() |
Person ID | ||
1 | ![]() | 3 Oct 1825 | Kentucky | I705 |
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | ||
1 | Sagraves / Harris | 6 Oct 1973 | Kentucky | F2551 |
2 | Sagraves / Jones | Abt 1803 | Kentucky | F231 |
3 | Sagraves / Sagraves | Abt 1909 | Kentucky | F1988 |