This is A Work in Progress Jim Seagraves and Louanne Seagraves Love are working on this. Contact us at louanne.love@yahoo.com or jfsea@hotmail.com
Matches 1 to 21 of 21
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 25 Jun 1876 | Nashville, Davidson County, Tennessee | I281 |
2 | ![]() | 19 Apr 1945 | Nashville, Davidson County, Tennessee | I378 |
3 | ![]() | 11 Oct 1950 | Nashville, Davidson County, Tennessee | I379 |
4 | ![]() | 22 Apr 1953 | Nashville, Davidson County, Tennessee | I380 |
5 | ![]() | 22 Apr 1953 | Nashville, Davidson County, Tennessee | I381 |
6 | ![]() | 22 Apr 1956 | Nashville, Davidson County, Tennessee | I382 |
7 | ![]() | I531 | ||
8 | ![]() | I532 | ||
9 | ![]() | 12 Oct 1941 | Nashville, Davidson County, Tennessee | I2026 |
10 | ![]() | 11 Jan 1905 | Nashville, Davidson County, Tennessee | I7271 |
11 | ![]() | 21 Aug 1921 | Nashville, Davidson County, Tennessee | I1825 |
12 | ![]() | 8 Jun 1992 | Nashville, Davidson County, Tennessee | I6935 |
13 | ![]() | I4423 | ||
14 | ![]() | 26 Mar 1889 | Nashville, Davidson County, Tennessee | I1819 |
15 | ![]() | 18 Sep 1891 | Nashville, Davidson County, Tennessee | I1820 |
16 | ![]() | 15 Mar 1898 | Nashville, Davidson County, Tennessee | I7264 |
17 | ![]() | 15 Jan 1901 | Nashville, Davidson County, Tennessee | I2992 |
18 | ![]() | 17 Nov 1947 | Nashville, Davidson County, Tennessee | I515 |
19 | ![]() | 28 Nov 1898 | Nashville, Davidson County, Tennessee | I1844 |
20 | ![]() | 8 Jun 1990 | Nashville, Davidson County, Tennessee | I6934 |
21 | ![]() | 23 Sep 1899 | Nashville, Davidson County, Tennessee | I7266 |
Matches 1 to 25 of 25
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 9 Sep 1989 | Nashville, Davidson County, Tennessee | I1655 |
2 | ![]() | 2 Aug 1952 | Nashville, Davidson County, Tennessee | I1654 |
3 | ![]() | 23 Jun 1931 | Nashville, Davidson County, Tennessee | I1807 |
4 | ![]() | 23 Mar 1990 | Nashville, Davidson County, Tennessee | I400 |
5 | ![]() | 28 May 2012 | Nashville, Davidson County, Tennessee | I5062 |
6 | ![]() | I7272 | ||
7 | ![]() | 27 May 1926 | Nashville, Davidson County, Tennessee | I538 |
8 | ![]() | 25 Nov 1956 | Nashville, Davidson County, Tennessee | I1571 |
9 | ![]() | 28 Aug 1956 | Nashville, Davidson County, Tennessee | I423 |
10 | ![]() | 9 Feb 2015 | Nashville, Davidson County, Tennessee | I5601 |
11 | ![]() | 14 Sep 1993 | Nashville, Davidson County, Tennessee | I3776 |
12 | ![]() | 15 Apr 1940 | Nashville, Davidson County, Tennessee | I3863 |
13 | ![]() | 15 Dec 1935 | Nashville, Davidson County, Tennessee | I3867 |
14 | ![]() | 12 Feb 1986 | Nashville, Davidson County, Tennessee | I464 |
15 | ![]() | 29 Mar 1889 | Nashville, Davidson County, Tennessee | I1819 |
16 | ![]() | 9 May 1900 | Nashville, Davidson County, Tennessee | I1429 |
17 | ![]() | 15 Feb 1938 | Nashville, Davidson County, Tennessee | I7262 |
18 | ![]() | 13 Jul 1982 | Nashville, Davidson County, Tennessee | I6226 |
19 | ![]() | 17 Dec 1938 | Nashville, Davidson County, Tennessee | I1811 |
20 | ![]() | 27 Mar 1942 | Nashville, Davidson County, Tennessee | I2992 |
21 | ![]() | 31 Dec 1909 | Nashville, Davidson County, Tennessee | I1818 |
22 | ![]() | 21 Jan 1962 | Nashville, Davidson County, Tennessee | I7266 |
23 | ![]() | 4 Aug 2007 | Nashville, Davidson County, Tennessee | I7280 |
24 | ![]() | 9 Aug 1947 | Nashville, Davidson County, Tennessee | I3864 |
25 | ![]() | 6 Feb 1894 | Nashville, Davidson County, Tennessee | I7034 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
1900 census ![]() |
Person ID | ||
1 | ![]() | 1900 | Nashville, Davidson County, Tennessee | I7264 |
2 | ![]() | 1900 | Nashville, Davidson County, Tennessee | I7266 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
1910 census ![]() |
Person ID | ||
1 | ![]() | 1910 | Nashville, Davidson County, Tennessee | I7271 |
2 | ![]() | 1910 | Nashville, Davidson County, Tennessee | I7264 |
3 | ![]() | 1910 | Nashville, Davidson County, Tennessee | I7266 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
1920 census ![]() |
Person ID | ||
1 | ![]() | 1920 | Nashville, Davidson County, Tennessee | I7271 |
2 | ![]() | 1920 | Nashville, Davidson County, Tennessee | I7264 |
3 | ![]() | 1920 | Nashville, Davidson County, Tennessee | I7266 |
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
1930 census ![]() |
Person ID | ||
1 | ![]() | 1930 | Nashville, Davidson County, Tennessee | I1655 |
2 | ![]() | 1930 | Nashville, Davidson County, Tennessee | I1658 |
3 | ![]() | 1930 | Nashville, Davidson County, Tennessee | I1656 |
4 | ![]() | 1930 | Nashville, Davidson County, Tennessee | I1657 |
5 | ![]() | 1930 | Nashville, Davidson County, Tennessee | I1659 |
6 | ![]() | 1930 | Nashville, Davidson County, Tennessee | I1576 |
7 | ![]() | 1930 | Nashville, Davidson County, Tennessee | I7270 |
8 | ![]() | 1930 | Nashville, Davidson County, Tennessee | I4036 |
9 | ![]() | 1930 | Nashville, Davidson County, Tennessee | I6237 |
10 | ![]() | 1930 | Nashville, Davidson County, Tennessee | I7264 |
11 | ![]() | 1930 | Nashville, Davidson County, Tennessee | I6230 |
12 | ![]() | 1930 | Nashville, Davidson County, Tennessee | I7269 |
13 | ![]() | 1930 | Nashville, Davidson County, Tennessee | I6234 |
14 | ![]() | 1930 | Nashville, Davidson County, Tennessee | I6232 |
15 | ![]() | 1930 | Nashville, Davidson County, Tennessee | I7266 |
16 | ![]() | 1930 | Nashville, Davidson County, Tennessee | I6233 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
1940 census ![]() |
Person ID | ||
1 | ![]() | 1940 | Nashville, Davidson County, Tennessee | I3863 |
2 | ![]() | 1940 | Nashville, Davidson County, Tennessee | I6237 |
3 | ![]() | 1940 | Nashville, Davidson County, Tennessee | I6230 |
4 | ![]() | 1940 | Nashville, Davidson County, Tennessee | I6234 |
5 | ![]() | 1940 | Nashville, Davidson County, Tennessee | I6232 |
6 | ![]() | 1940 | Nashville, Davidson County, Tennessee | I6233 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Child born ![]() |
Person ID | ||
1 | ![]() | 21August 1921 | Nashville, Davidson County, Tennessee | I1823 |
2 | ![]() | 26 Mar 1889 | Nashville, Davidson County, Tennessee | I1429 |
3 | ![]() | 28 Nov 1898 | Nashville, Davidson County, Tennessee | I1429 |
4 | ![]() | 10 Dec 1894 | Nashville, Davidson County, Tennessee | I1808 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death notices ![]() |
Person ID | ||
1 | ![]() | 18 Jan 1950 | Nashville, Davidson County, Tennessee | I906 |
2 | ![]() | 9 Sep 1989 | Nashville, Davidson County, Tennessee | I1655 |
3 | ![]() | 25 Nov 1956 | Nashville, Davidson County, Tennessee | I1571 |
4 | ![]() | 14 Sep 1993 | Nashville, Davidson County, Tennessee | I3776 |
5 | ![]() | 9 May 1900 | Nashville, Davidson County, Tennessee | I1429 |
6 | ![]() | 17 Dec 1938 | Nashville, Davidson County, Tennessee | I1811 |
7 | ![]() | 31 Dec 1909 | Nashville, Davidson County, Tennessee | I1818 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Draft Registration ![]() |
Person ID | ||
1 | ![]() | 1917 | Nashville, Davidson County, Tennessee | I1820 |
2 | ![]() | 12 Sep 1918 | Nashville, Davidson County, Tennessee | I7264 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Education ![]() |
Person ID | ||
1 | ![]() | May 1998 | Nashville, Davidson County, Tennessee | I526 |
2 | ![]() | 2000 | Nashville, Davidson County, Tennessee | I526 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Employment ![]() |
Person ID | ||
1 | ![]() | 27 Mar 1942 | Nashville, Davidson County, Tennessee | I2992 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Enlistment ![]() |
Person ID | ||
1 | ![]() | 13 Jun 1876 | Nashville, Davidson County, Tennessee | I1414 |
2 | ![]() | 18 Jan 1945 | Nashville, Davidson County, Tennessee | I7269 |
3 | ![]() | 21 Jan 1814 | Nashville, Davidson County, Tennessee | I673 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Legal actions ![]() |
Person ID | ||
1 | ![]() | 6 Sep 1874 | Nashville, Davidson County, Tennessee | I1413 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Military Service ![]() |
Person ID | ||
1 | ![]() | 23 Aug 1865 | Nashville, Davidson County, Tennessee | I6892 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Race ![]() |
Person ID | ||
1 | ![]() | 21August 1921 | Nashville, Davidson County, Tennessee | I1825 |
Matches 1 to 23 of 23
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1941 | Nashville, Davidson County, Tennessee | I1655 |
2 | ![]() | 1939 | Nashville, Davidson County, Tennessee | I1645 |
3 | ![]() | 1942 | Nashville, Davidson County, Tennessee | I1645 |
4 | ![]() | 1957 | Nashville, Davidson County, Tennessee | I1646 |
5 | ![]() | 1959 | Nashville, Davidson County, Tennessee | I1644 |
6 | ![]() | 1960 | Nashville, Davidson County, Tennessee | I895 |
7 | ![]() | 1959 | Nashville, Davidson County, Tennessee | I358 |
8 | ![]() | 1930 | Nashville, Davidson County, Tennessee | I1576 |
9 | ![]() | 1951 | Nashville, Davidson County, Tennessee | I2026 |
10 | ![]() | 1959 | Nashville, Davidson County, Tennessee | I2026 |
11 | ![]() | 1908 | Nashville, Davidson County, Tennessee | I1823 |
12 | ![]() | 1920 | Nashville, Davidson County, Tennessee | I1823 |
13 | ![]() | 1917 | Nashville, Davidson County, Tennessee | I1820 |
14 | ![]() | 1924 | Nashville, Davidson County, Tennessee | I1820 |
15 | ![]() | 1986 | Nashville, Davidson County, Tennessee | I6237 |
16 | ![]() | 1993 | Nashville, Davidson County, Tennessee | I6237 |
17 | ![]() | 1994 | Nashville, Davidson County, Tennessee | I6237 |
18 | ![]() | 1995 | Nashville, Davidson County, Tennessee | I6237 |
19 | ![]() | 1944 | Nashville, Davidson County, Tennessee | I7269 |
20 | ![]() | 1946 | Nashville, Davidson County, Tennessee | I7269 |
21 | ![]() | 1986 | Nashville, Davidson County, Tennessee | I6234 |
22 | ![]() | 1995 | Nashville, Davidson County, Tennessee | I6234 |
23 | ![]() | 1926 | Nashville, Davidson County, Tennessee | I1844 |
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | ||
1 | Baird / Seagraves | 2 Aug 1930 | Nashville, Davidson County, Tennessee | F1228 |
2 | Seagraves / Bradshaw | 29 Mar 2002 | Nashville, Davidson County, Tennessee | F138 |
3 | Seagraves / Brown | F1231 |