This is A Work in Progress Jim Seagraves and Louanne Seagraves Love are working on this. Contact us at louanne.love@yahoo.com or jfsea@hotmail.com
Name | Alonzo Edgar BLANCHARD [1] | |
Born | 12 Nov 1837 | Uxbridge, Worcester County, Massachusetts ![]() |
Gender | Male | |
Died | 29 Mar 1926 | Everett, Middlesex County, Massachusetts ![]() |
Buried | Prospect Hill Cemetery, Uxbridge, Worcester County, Massachusetts, United States ![]() |
|
Person ID | I5233 | Seagraves Database |
Last Modified | 27 Nov 2016 |
Family | Alma Eliza SEAGRAVE, b. 15 Feb 1843, Uxbridge, Worcester County, Massachusetts ![]() ![]() | |
Married | 26 Dec 1867 | Uxbridge, Worcester County, Massachusetts ![]() |
Last Modified | 10 Oct 2017 | |
Family ID | F1754 | Group Sheet | Family Chart |
Event Map |
|
Sources |