This is A Work in Progress Jim Seagraves and Louanne Seagraves Love are working on this. Contact us at louanne.love@yahoo.com or jfsea@hotmail.com
Name | Mabel Edna Barker [1] | |
Born | 25 Jul 1897 [1] | |
Gender | Female | |
Died | 29 Jan 1970 | Warren, Trumbull County, Ohio ![]() |
Person ID | I6530 | Seagraves Database |
Last Modified | 26 Jul 2018 |
Family | George Harwood Seagraves, b. 24 Aug 1881, d. 1 Sep 1951, Warren, Trumbull County, Ohio ![]() | |||||||||
Married | 14 Dec 1920 [1] | |||||||||
Children |
|
|||||||||
Last Modified | 23 Aug 2017 | |||||||||
Family ID | F2320 | Group Sheet | Family Chart |
Event Map |
|
Sources |