This is A Work in Progress Jim Seagraves and Louanne Seagraves Love are working on this. Contact us at louanne.love@yahoo.com or jfsea@hotmail.com
Name | Ada G. Bennett | |
Born | Feb 1882 | Macon County, Tennessee ![]() |
Gender | Female | |
1900 census | 1900 | Macon County, District #3, Tennessee ![]() |
recorded as Ada G. Bennett, 18, born in February 1882 in Tennessee, both parents born in Tennessee, single, daughter of Mary E. and Guss W. Bennett. | ||
Person ID | I905 | Seagraves Database |
Last Modified | 17 Jan 2016 |
Father | Gus Wilson Bennett, b. 29 Jul 1858, Macon County, Tennessee ![]() ![]() | |
Relationship | Birth | |
Mother | Mary Elizabeth (Gil 4) Hire, b. 14 Apr 1864, Macon County, Tennessee ![]() ![]() | |
Relationship | Birth | |
Married | Abt 1881 | Tennessee ![]() |
Family ID | F286 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|