This is A Work in Progress Jim Seagraves and Louanne Seagraves Love are working on this. Contact us at louanne.love@yahoo.com or jfsea@hotmail.com
Name | Ludie Laura Bennett | |
Born | 27 Dec 1893 | Hartsville, Trousdale County, Tennessee ![]() |
Gender | Female | |
1900 census | 1900 | Macon County, District #3, Tennessee ![]() |
recorded as Ludie Bennett, 6, born in December 1893 in Tennessee, both parents born in Tennessee, single, daughter of Mary E. and Guss W. Bennett. | ||
1910 census | 1910 | North Franklin, Simpson County, Kentucky ![]() |
recorded as Ludie Bennette, 16, born in Tennessee, both parents born in Tennessee, single, daughter of Mary and Gus Bennette. | ||
Person ID | I909 | Seagraves Database |
Last Modified | 8 Feb 2017 |
Father | Gus Wilson Bennett, b. 29 Jul 1858, Macon County, Tennessee ![]() ![]() | |
Relationship | Birth | |
Mother | Mary Elizabeth (Gil 4) Hire, b. 14 Apr 1864, Macon County, Tennessee ![]() ![]() | |
Relationship | Birth | |
Married | Abt 1881 | Tennessee ![]() |
Family ID | F286 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|