This is A Work in Progress Jim Seagraves and Louanne Seagraves Love are working on this. Contact us at louanne.love@yahoo.com or jfsea@hotmail.com
Matches 1 to 50 of 307
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1892 | Georgia | I4005 |
2 | ![]() | 3 Sep 1861 | Georgia | I2996 |
3 | ![]() | Dec 1890 | Georgia | I6450 |
4 | ![]() | 26 Dec 1879 | Georgia | I2633 |
5 | ![]() | 23 May 1847 | Georgia | I5384 |
6 | ![]() | 5 May 1845 | Georgia | I5396 |
7 | ![]() | Abt 1876 | Georgia | I5043 |
8 | ![]() | 22 Jan 1816 | Georgia | I1297 |
9 | ![]() | 26 Jun 1872 | Georgia | I7238 |
10 | ![]() | Aug 1880 | Georgia | I4519 |
11 | ![]() | Abt 1884 | Georgia | I5481 |
12 | ![]() | 29 Oct 1833 | Georgia | I2991 |
13 | ![]() | 24 Nov 1852 | Georgia | I7564 |
14 | ![]() | 7 Apr 1879 | Georgia | I3097 |
15 | ![]() | 1888 | Georgia | I5871 |
16 | ![]() | Abt 1823 | Georgia | I6297 |
17 | ![]() | Abt 1823 | Georgia | I1309 |
18 | ![]() | 26 Sep 1858 | Georgia | I4908 |
19 | ![]() | 20 Feb 1911 | Georgia | I2661 |
20 | ![]() | 11 Sep 1884 | Georgia | I5409 |
21 | ![]() | 21 Sep 1891 | Georgia | I4676 |
22 | ![]() | 20 Jun 1932 | Georgia | I5881 |
23 | ![]() | Abt 1851 | Georgia | I3704 |
24 | ![]() | Abt 1908 | Georgia | I3675 |
25 | ![]() | 23 Jul 1868 | Georgia | I5040 |
26 | ![]() | Abt 1815 | Georgia | I1144 |
27 | ![]() | 20 Mar 1895 | Georgia | I2656 |
28 | ![]() | 2 May 1893 | Georgia | I5406 |
29 | ![]() | 8 Apr 1829 | Georgia | I6299 |
30 | ![]() | 9 Jan 1841 | Georgia | I3707 |
31 | ![]() | 6 Feb 1893 | Georgia | I4546 |
32 | ![]() | 14 Oct 1886 | Georgia | I7985 |
33 | ![]() | 8 Aug 1850 | Georgia | I3133 |
34 | ![]() | 14 Feb 1916 | Georgia | I7029 |
35 | ![]() | 22 Oct 1884 | Georgia | I4575 |
36 | ![]() | Georgia | I5074 | |
37 | ![]() | 2 Apr 1907 | Georgia | I2678 |
38 | ![]() | 4 Jul 1890 | Georgia | I7960 |
39 | ![]() | Apr 1875 | Georgia | I4636 |
40 | ![]() | 13 Aug 1887 | Georgia | I3372 |
41 | ![]() | 21 Jan 1863 | Georgia | I6125 |
42 | ![]() | Abt 1907 | Georgia | I7025 |
43 | ![]() | 2 Jun 1837 | Georgia | I7625 |
44 | ![]() | 4 Jun 1904 | Georgia | I5079 |
45 | ![]() | 1900 | Georgia | I2373 |
46 | ![]() | Abt 1854 | Georgia | I4889 |
47 | ![]() | Abt 1916 | Georgia | I5047 |
48 | ![]() | 1895 | Georgia | I3890 |
49 | ![]() | Abt 1830 | Georgia | I1339 |
50 | ![]() | 2 Feb 1914 | Georgia | I5744 |
Matches 1 to 50 of 51
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 13 Jan 1957 | Georgia | I4519 |
2 | ![]() | 29 Jan 1910 | Georgia | I7564 |
3 | ![]() | 19 Dec 1947 | Georgia | I5040 |
4 | ![]() | 28 Mar 1900 | Georgia | I3707 |
5 | ![]() | 1 Oct 1913 | Georgia | I4546 |
6 | ![]() | 25 Aug 1993 | Georgia | I2678 |
7 | ![]() | 5 May 1902 | Georgia | I7625 |
8 | ![]() | 29 Nov 1947 | Georgia | I3889 |
9 | ![]() | 12 Feb 1932 | Georgia | I1549 |
10 | ![]() | 25 Sep 1896 | Georgia | I1230 |
11 | ![]() | 10 Jun 1905 | Georgia | I2676 |
12 | ![]() | 18 Dec 1882 | Georgia | I750 |
13 | ![]() | 4 Nov 1934 | Georgia | I5039 |
14 | ![]() | 11 Mar 1925 | Georgia | I2394 |
15 | ![]() | 1 Apr 1902 | Georgia | I754 |
16 | ![]() | 28 Jul 2004 | Georgia | I3107 |
17 | ![]() | 11 Jun 1914 | Georgia | I3512 |
18 | ![]() | 23 Apr 2002 | Georgia | I4355 |
19 | ![]() | 18 Nov 1863 | Georgia | I3696 |
20 | ![]() | 23 Jul 2005 | Georgia | I3822 |
21 | ![]() | 21 Dec 1988 | Georgia | I4149 |
22 | ![]() | Abt 1860 | Georgia | I700 |
23 | ![]() | 23 Oct 1955 | Georgia | I6293 |
24 | ![]() | 25 Nov 2013 | Georgia | I5454 |
25 | ![]() | 13 Jan 2007 | Georgia | I2658 |
26 | ![]() | 19 Aug 1992 | Georgia | I2677 |
27 | ![]() | 19 Oct 1918 | Georgia | I5044 |
28 | ![]() | 17 Aug 1938 | Georgia | I5391 |
29 | ![]() | I7563 | ||
30 | ![]() | 22 Jun 1894 | Georgia | I755 |
31 | ![]() | 29 Jun 1887 | Georgia | I7934 |
32 | ![]() | 9 May 1998 | Georgia | I2681 |
33 | ![]() | 26 Jun 1911 | Georgia | I7698 |
34 | ![]() | 13 Jun 1914 | Georgia | I3518 |
35 | ![]() | 18 May 2012 | Georgia | I2679 |
36 | ![]() | 7 Oct 1937 | Georgia | I6282 |
37 | ![]() | 16 Aug 1950 | Georgia | I5365 |
38 | ![]() | 19 Mar 1930 | Georgia | I3504 |
39 | ![]() | 26 Mar 1911 | Georgia | I7251 |
40 | ![]() | 4 Jan 1905 | Georgia | I7935 |
41 | ![]() | 31 Mar 2005 | Georgia | I2683 |
42 | ![]() | 25 Mar 1909 | Georgia | I6279 |
43 | ![]() | 15 Aug 1885 | Georgia | I5041 |
44 | ![]() | 12 Nov 2014 | Georgia | I2680 |
45 | ![]() | Abt 1855 | Georgia | I658 |
46 | ![]() | 3 Jun 1930 | Georgia | I1160 |
47 | ![]() | 19 Jul 1988 | Georgia | I7053 |
48 | ![]() | Mar 1907 | Georgia | I7981 |
49 | ![]() | 26 Apr 1913 | Georgia | I7969 |
50 | ![]() | 23 Mar 1986 | Georgia | I954 |
Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Child born ![]() |
Person ID | ||
1 | ![]() | 26 Sep 1834 | Georgia | I750 |
2 | ![]() | 4 Oct 1836 | Georgia | I750 |
3 | ![]() | 14 Nov 1838 | Georgia | I750 |
4 | ![]() | 4 May 1840 | Georgia | I750 |
5 | ![]() | 8 Apr 1842 | Georgia | I750 |
6 | ![]() | 22 Mar 1844 | Georgia | I750 |
7 | ![]() | 22 Mar 1844 | Georgia | I750 |
8 | ![]() | 10 Sep 1846 | Georgia | I750 |
9 | ![]() | 10 May 1849 | Georgia | I750 |
10 | ![]() | 11 May 1851 | Georgia | I750 |
11 | ![]() | 22 Dec 1856 | Georgia | I750 |
12 | ![]() | 22 Sep 1858 | Georgia | I750 |
13 | ![]() | 22 Jun 1860 | Georgia | I750 |
14 | ![]() | 19 Jun 1864 | Georgia | I750 |
15 | ![]() | Abt 1845 | Georgia | I752 |
16 | ![]() | Abt 1848 | Georgia | I752 |
17 | ![]() | Abt 1853 | Georgia | I752 |
18 | ![]() | Abt 1838 | Georgia | I738 |
19 | ![]() | Abt 1840 | Georgia | I738 |
20 | ![]() | Abt 1844 | Georgia | I738 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death notices ![]() |
Person ID | ||
1 | ![]() | 1 Apr 1902 | Georgia | I754 |
2 | ![]() | 13 Jan 1913 | Georgia | I3672 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Enlistment ![]() |
Person ID | ||
1 | ![]() | 1 Nov 1863 | Georgia | I754 |
2 | ![]() | 15 Mar 1862 | Georgia | I3696 |
3 | ![]() | 11 Jul 1861 | Georgia | I755 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Race ![]() |
Person ID | ||
1 | ![]() | 7 Jan 1916 | Georgia | I1475 |
2 | ![]() | I1513 | ||
3 | ![]() | 13 Oct 1888 | Georgia | I1961 |
Matches 1 to 4 of 4
Family ![]() |
Married ![]() |
Family ID | ||
1 | Allen / Seagraves | 1 Nov 1908 | Georgia | F2205 |
2 | Seagraves / Autry | Est 1907 | Georgia | F2822 |
3 | Seagraves / Barnes | Abt 1897 | Georgia | F985 |
4 | Seagraves / LNU | Abt 1847 | Georgia | F411 |