This is A Work in Progress Jim Seagraves and Louanne Seagraves Love are working on this. Contact us at louanne.love@yahoo.com or jfsea@hotmail.com
Matches 1 to 50 of 113
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 24 Jul 1915 | Indiana | I2439 |
2 | ![]() | 1846 | Indiana | I3550 |
3 | ![]() | Abt 1846 | Indiana | I8282 |
4 | ![]() | Abt 1810 | Indiana | I1205 |
5 | ![]() | Abt 1859 | Indiana | I6719 |
6 | ![]() | 10 Mar 1848 | Indiana | I2433 |
7 | ![]() | Abt 1880 | Indiana | I1812 |
8 | ![]() | Abt 1884 | Indiana | I1928 |
9 | ![]() | Abt 1869 | Indiana | I6407 |
10 | ![]() | Abt 1908 | Indiana | I3742 |
11 | ![]() | Jan 1885 | Indiana | I2166 |
12 | ![]() | 26 Oct 1877 | Indiana | I5782 |
13 | ![]() | 20 Jan 1875 | Indiana | I4949 |
14 | ![]() | 2 Aug 1878 | Indiana | I3159 |
15 | ![]() | 22 Dec 1833 | Indiana | I8275 |
16 | ![]() | 3 May 1886 | Indiana | I2434 |
17 | ![]() | 2 Sep 1905 | Indiana | I7343 |
18 | ![]() | 12 Apr 1830 | Indiana | I6608 |
19 | ![]() | 1880 | Indiana | I5542 |
20 | ![]() | Indiana | I1759 | |
21 | ![]() | 25 Nov 1900 | Indiana | I1772 |
22 | ![]() | Mar 1847 | Indiana | I3311 |
23 | ![]() | Oct 1851 | Indiana | I3156 |
24 | ![]() | 2 Sep 1905 | Indiana | I3489 |
25 | ![]() | Abt 1906 | Indiana | I2673 |
26 | ![]() | 16 Apr 1907 | Indiana | I8308 |
27 | ![]() | 9 Sep 1881 | Indiana | I3099 |
28 | ![]() | 1867 | Indiana | I2115 |
29 | ![]() | 10 Dec 1872 | Indiana | I8750 |
30 | ![]() | May 1851 | Indiana | I8299 |
31 | ![]() | Abt 1833 | Indiana | I8720 |
32 | ![]() | 4 Jul 1881 | Indiana | I4680 |
33 | ![]() | 30 Oct 1873 | Indiana | I5134 |
34 | ![]() | 30 Jan 1919 | Indiana | I8738 |
35 | ![]() | 4 Apr 1849 | Indiana | I2432 |
36 | ![]() | I8748 | ||
37 | ![]() | Abt 1844 | Indiana | I8279 |
38 | ![]() | 26 Feb 1861 | Indiana | I3055 |
39 | ![]() | Mar 1883 | Indiana | I6411 |
40 | ![]() | 21 May 1917 | Indiana | I1998 |
41 | ![]() | 27 Jul 1867 | Indiana | I3058 |
42 | ![]() | 26 May 1910 | Indiana | I2062 |
43 | ![]() | 31 Dec 1831 | Indiana | I2108 |
44 | ![]() | Indiana | I1199 | |
45 | ![]() | Abt 1847 | Indiana | I1210 |
46 | ![]() | 8 May 1877 | Indiana | I2431 |
47 | ![]() | 13 Feb 1884 | Indiana | I3552 |
48 | ![]() | Indiana | I1196 | |
49 | ![]() | Abt 1839 | Indiana | I3301 |
50 | ![]() | 11 Jun 1906 | Indiana | I3476 |
Matches 1 to 26 of 26
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 8 May 1987 | Indiana | I2439 |
2 | ![]() | 1927 | Indiana | I3524 |
3 | ![]() | 13 Feb 1876 | Indiana | I8275 |
4 | ![]() | 8 Apr 2001 | Indiana | I2674 |
5 | ![]() | 19 May 1984 | Indiana | I3489 |
6 | ![]() | 12 Apr 1931 | Indiana | I943 |
7 | ![]() | 3 Sep 1988 | Indiana | I8337 |
8 | ![]() | 18 Nov 1874 | Indiana | I5134 |
9 | ![]() | 28 Jan 1975 | Indiana | I5157 |
10 | ![]() | 4 Sep 1994 | Indiana | I2204 |
11 | ![]() | 24 Jan 1889 | Indiana | I8277 |
12 | ![]() | 27 Dec 1932 | Indiana | I4549 |
13 | ![]() | 8 Aug 1862 | Indiana | I3055 |
14 | ![]() | 10 Jan 1943 | Indiana | I3058 |
15 | ![]() | 25 Jan 1915 | Indiana | I3482 |
16 | ![]() | 19 Mar 1945 | Indiana | I3059 |
17 | ![]() | 28 Dec 1949 | Indiana | I3061 |
18 | ![]() | 24 Jan 1889 | Indiana | I3157 |
19 | ![]() | 7 Feb 1862 | Indiana | I3053 |
20 | ![]() | 25 Aug 1855 | Indiana | I3051 |
21 | ![]() | 3 Apr 1886 | Indiana | I3057 |
22 | ![]() | 7 Jul 1884 | Indiana | I3155 |
23 | ![]() | 6 Apr 1860 | Indiana | I3054 |
24 | ![]() | 7 Aug 1912 | Indiana | I6903 |
25 | ![]() | 7 Mar 1862 | Indiana | I3158 |
26 | ![]() | 1919 | Indiana | I3383 |
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Child born ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1955 | Indiana | I1670 |
2 | ![]() | 3 Oct 1958 | Indiana | I1670 |
3 | ![]() | 21 May 1917 | Indiana | I1992 |
4 | ![]() | Unknown date | Indiana | I698 |
5 | ![]() | Unknown date | Indiana | I698 |
6 | ![]() | Unknown date | Indiana | I698 |
7 | ![]() | Unknown date | Indiana | I698 |
8 | ![]() | 15 Jun 1830 | Indiana | I698 |
9 | ![]() | 26 Jan 1835 | Indiana | I698 |
10 | ![]() | 4 Jul 1837 | Indiana | I698 |
11 | ![]() | 23 Aug 1840 | Indiana | I698 |
12 | ![]() | 26 Aug 1843 | Indiana | I698 |
13 | ![]() | About 1849 | Indiana | I689 |
14 | ![]() | About 1853 | Indiana | I689 |
15 | ![]() | About 1855 | Indiana | I689 |
16 | ![]() | About 1856 | Indiana | I689 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death notices ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Feb 1992 | Indiana | I946 |
2 | ![]() | 7 Jul 1884 | Indiana | I3155 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Draft Registration ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 16 Oct 1940 | Indiana | I8332 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Enlistment ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 29 Dec 1863 | Indiana | I2165 |
2 | ![]() | 18 May 1864 | Indiana | I6899 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Military Service ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1861-1865 | Indiana | I7423 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Race ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 8 May 1877 | Indiana | I2431 |
Matches 1 to 19 of 19
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Coakley / Sagraves | 7 May 1955 | Indiana | F2675 |
2 | Irwin / Mayer | 23 Oct 1938 | Indiana | F3153 |
3 | Neely / Seagraves | 24 Oct 1908 | Indiana | F1981 |
4 | Sagraves / Brown | 9 Mar 1957 | Indiana | F1613 |
5 | Seagraves / Adams | 21 Dec 1864 | Indiana | F3085 |
6 | Seagraves / Adams | 16 Oct 1876 | Indiana | F441 |
7 | Seagraves / Brooking | 17 Jun 1891 | Indiana | F2263 |
8 | Seagraves / Clapper | 17 Jun 1891 | Indiana | F2264 |
9 | Seagraves / Clark | 3 Apr 1867 | Indiana | F1978 |
10 | Seagraves / Coons | 3 Apr 1902 | Indiana | F1982 |
11 | Seagraves / Dudley | 27 Jan 1934 | Indiana | F3107 |
12 | Seagraves / Fultz | 18 Nov 1939 | Indiana | F3095 |
13 | Seagraves / Henizer | 20 Jan 1871 | Indiana | F2261 |
14 | Seagraves / Kistler | 15 May 1915 | Indiana | F2484 |
15 | Seagraves / Mayer | 1 Jan 1929 | Indiana | F3108 |
16 | Seagraves / Spade | 6 Feb 1906 | Indiana | F2486 |
17 | Seagraves / Spoor | 20 Apr 1876 | Indiana | F2485 |
18 | Seagraves / Watkins | 16 Feb 1864 | Indiana | F1091 |
19 | Smith / Seagrave | 1942 | Indiana | F3270 |