This is A Work in Progress Jim Seagraves and Louanne Seagraves Love are working on this. Contact us at louanne.love@yahoo.com or jfsea@hotmail.com
Matches 1 to 50 of 299
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1790 | North Carolina | I693 |
2 | ![]() | 9 Mar 1788 | North Carolina | I732 |
3 | ![]() | 1819 | North Carolina | I4464 |
4 | ![]() | 23 Nov 1918 | North Carolina | I4879 |
5 | ![]() | 1 Jan 1874 | North Carolina | I2234 |
6 | ![]() | 11 Nov 1896 | North Carolina | I4863 |
7 | ![]() | 29 Mar 1836 | North Carolina | I4840 |
8 | ![]() | Abt 1850 | North Carolina | I2094 |
9 | ![]() | Abt 1806 | North Carolina | I1130 |
10 | ![]() | Abt 1814 | North Carolina | I7708 |
11 | ![]() | Abt 1814 | North Carolina | I7727 |
12 | ![]() | Abt 1816 | North Carolina | I116 |
13 | ![]() | Abt 1815 | North Carolina | I861 |
14 | ![]() | 29 Jun 1893 | North Carolina | I4874 |
15 | ![]() | Abt 1801 | North Carolina | I851 |
16 | ![]() | Abt 1817 | North Carolina | I6159 |
17 | ![]() | 30 Apr 1914 | North Carolina | I5846 |
18 | ![]() | Oct 1833 | North Carolina | I3040 |
19 | ![]() | 20 Nov 1919 | North Carolina | I4411 |
20 | ![]() | 8 Sep 1904 | North Carolina | I4880 |
21 | ![]() | Abt 1790 | North Carolina | I843 |
22 | ![]() | 4 Oct 1908 | North Carolina | I3100 |
23 | ![]() | Mar 1846 | North Carolina | I2444 |
24 | ![]() | 24 May 1877 | North Carolina | I84 |
25 | ![]() | 5 Mar 1894 | North Carolina | I7597 |
26 | ![]() | 23 Apr 1881 | North Carolina | I5841 |
27 | ![]() | 18 Dec 1902 | North Carolina | I5852 |
28 | ![]() | Abt 1817 | North Carolina | I1200 |
29 | ![]() | Abt 1853 | North Carolina | I3145 |
30 | ![]() | 31 Aug 1880 | North Carolina | I3162 |
31 | ![]() | 13 Sep 1871 | North Carolina | I6166 |
32 | ![]() | Abt 1844 | North Carolina | I6162 |
33 | ![]() | Oct 1814 | North Carolina | I1037 |
34 | ![]() | 28 Dec1888 | North Carolina | I6441 |
35 | ![]() | Abt 1904 | North Carolina | I5803 |
36 | ![]() | Abt 1845 | North Carolina | I3342 |
37 | ![]() | Abt 1916 | North Carolina | I2486 |
38 | ![]() | Abt 1904 | North Carolina | I2425 |
39 | ![]() | Jul 1846 | North Carolina | I1511 |
40 | ![]() | Abt 1814 | North Carolina | I1152 |
41 | ![]() | Abt 1884 | North Carolina | I3977 |
42 | ![]() | Abt 1833 | North Carolina | I1289 |
43 | ![]() | Abt 1827 | North Carolina | I1256 |
44 | ![]() | May 1872 | North Carolina | I2427 |
45 | ![]() | Abt 1826 | North Carolina | I1409 |
46 | ![]() | Abt 1812 | North Carolina | I1279 |
47 | ![]() | Abt 1942 | North Carolina | I2756 |
48 | ![]() | Abt 1887 | North Carolina | I2402 |
49 | ![]() | Abt 1806 | North Carolina | I1189 |
50 | ![]() | Abt 1806 | North Carolina | I5834 |
Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 24 May 1910 | North Carolina | I4840 |
2 | ![]() | 1942 | North Carolina | I2094 |
3 | ![]() | 19 Aug 1928 | North Carolina | I2444 |
4 | ![]() | 3 Dec 1938 | North Carolina | I6166 |
5 | ![]() | 15 Feb 1988 | North Carolina | I6471 |
6 | ![]() | 17 Dec 1935 | North Carolina | I2480 |
7 | ![]() | 15 Dec 1996 | North Carolina | I2193 |
8 | ![]() | Abt 1944 | North Carolina | I3324 |
9 | ![]() | 29 Sep 1900 | North Carolina | I4842 |
10 | ![]() | 1 Mar 1965 | North Carolina | I2096 |
11 | ![]() | 18 Jun 1913 | North Carolina | I2097 |
12 | ![]() | 8 Dec 1904 | North Carolina | I3814 |
13 | ![]() | 22 May 2007 | North Carolina | I6456 |
14 | ![]() | Abt 1899 | North Carolina | I6438 |
15 | ![]() | 24 May 1995 | North Carolina | I2884 |
16 | ![]() | 15 Sep 2010 | North Carolina | I3502 |
17 | ![]() | Early 1835 | North Carolina | I768 |
18 | ![]() | 14 Mar 1895 | North Carolina | I848 |
19 | ![]() | 14 Jan 1944 | North Carolina | I2479 |
Matches 1 to 48 of 48
Last Name, Given Name(s) ![]() |
Child born ![]() |
Person ID | ||
1 | ![]() | Before 1830 | North Carolina | I1 |
2 | ![]() | Apr 1830 | North Carolina | I1 |
3 | ![]() | May 1833 | North Carolina | I1 |
4 | ![]() | About 1835 | North Carolina | I1 |
5 | ![]() | About 1838 | North Carolina | I1 |
6 | ![]() | May 1842 | North Carolina | I1 |
7 | ![]() | About 1845 | North Carolina | I1 |
8 | ![]() | 26 Jun 1845 | North Carolina | I1 |
9 | ![]() | Abt 1890 | North Carolina | I2092 |
10 | ![]() | Abt 1895 | North Carolina | I2092 |
11 | ![]() | Abt 1895 | North Carolina | I2092 |
12 | ![]() | Abt 1897 | North Carolina | I2092 |
13 | ![]() | Jun 1896 | North Carolina | I2440 |
14 | ![]() | About 1903 | North Carolina | I2440 |
15 | ![]() | About 1906 | North Carolina | I2440 |
16 | ![]() | About 1909 | North Carolina | I2440 |
17 | ![]() | Abt 1859 | North Carolina | I3 |
18 | ![]() | 23 Jan 1863 | North Carolina | I3 |
19 | ![]() | Mar 1872 | North Carolina | I3 |
20 | ![]() | I1129 | ||
21 | ![]() | I1129 | ||
22 | ![]() | I1129 | ||
23 | ![]() | I1129 | ||
24 | ![]() | I1129 | ||
25 | ![]() | I1129 | ||
26 | ![]() | I1129 | ||
27 | ![]() | I1129 | ||
28 | ![]() | I1129 | ||
29 | ![]() | I1129 | ||
30 | ![]() | I1129 | ||
31 | ![]() | I1129 | ||
32 | ![]() | I1129 | ||
33 | ![]() | Abt 1844 | North Carolina | I694 |
34 | ![]() | Abt 1848 | North Carolina | I694 |
35 | ![]() | Abt 1871 | North Carolina | I694 |
36 | ![]() | Abt 1875 | North Carolina | I694 |
37 | ![]() | About 1854 | North Carolina | I1251 |
38 | ![]() | About 1857 | North Carolina | I1251 |
39 | ![]() | About 1858 | North Carolina | I1251 |
40 | ![]() | Aug 1859 | North Carolina | I1251 |
41 | ![]() | About 1845 | North Carolina | I1397 |
42 | ![]() | About 1849 | North Carolina | I1397 |
43 | ![]() | About 1852 | North Carolina | I1397 |
44 | ![]() | About 1854 | North Carolina | I1397 |
45 | ![]() | About 1856 | North Carolina | I1397 |
46 | ![]() | May 1865 | North Carolina | I1397 |
47 | ![]() | About 1868 | North Carolina | I1397 |
48 | ![]() | About 1877 | North Carolina | I1397 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death notices ![]() |
Person ID | ||
1 | ![]() | early 1835 | North Carolina | I768 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Enlistment ![]() |
Person ID | ||
1 | ![]() | 1778 | North Carolina | I659 |
2 | ![]() | 1777 | North Carolina | I643 |
3 | ![]() | 1861-1863 | North Carolina | I1164 |
4 | ![]() | 12 Feb 1862 | North Carolina | I844 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Marriage #1 ![]() |
Person ID | ||
1 | ![]() | Abt 1816 | North Carolina | I85 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Migration ![]() |
Person ID | ||
1 | ![]() | Abt 1839-40 | North Carolina | I113 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Race ![]() |
Person ID | ||
1 | ![]() | May 1872 | North Carolina | I2427 |
2 | ![]() | 1883 | North Carolina | I1712 |
3 | ![]() | Abt 1932 | North Carolina | I1999 |
4 | ![]() | Abt 1857 | North Carolina | I2092 |
5 | ![]() | 9 Oct 1927 | North Carolina | I2193 |
6 | ![]() | Abt 1867 | North Carolina | I2309 |
7 | ![]() | Apr 1898 | North Carolina | I2424 |
Matches 1 to 4 of 4
Family ![]() |
Married ![]() |
Family ID | ||
1 | Seagraves / LNU | Abt 1831 | North Carolina | F395 |
2 | Seagraves / LNU | Abt 1840 | North Carolina | F390 |
3 | Seagraves / LNU | Abt 1934 | North Carolina | F780 |
4 | Seagraves / Plummer | Abt 1875 | North Carolina | F392 |