This is A Work in Progress Jim Seagraves and Louanne Seagraves Love are working on this. Contact us at louanne.love@yahoo.com or jfsea@hotmail.com
Matches 1 to 45 of 45
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1853 | Pennsylvania | I3524 |
2 | ![]() | 11 Fb 1850 | Pennsylvania | I6623 |
3 | ![]() | 7 Mar 1865 | Pennsylvania | I6958 |
4 | ![]() | Aug 1827 | Pennsylvania | I1246 |
5 | ![]() | 8 Aug 1879 | Pennsylvania | I6980 |
6 | ![]() | 10 Aug 1870 | Pennsylvania | I7815 |
7 | ![]() | 14 Jun 1897 | Pennsylvania | I3416 |
8 | ![]() | Abt 1828 | Pennsylvania | I6918 |
9 | ![]() | 17 Sep 1886 | Pennsylvania | I3715 |
10 | ![]() | 14 Nov 1816 | Pennsylvania | I6548 |
11 | ![]() | 8 Feb 1790 | Pennsylvania | I3208 |
12 | ![]() | Abt 1851 | Pennsylvania | I6376 |
13 | ![]() | Abt 1886 | Pennsylvania | I1509 |
14 | ![]() | Jun 1866 | Pennsylvania | I4922 |
15 | ![]() | 13 May 1858 | Pennsylvania | I1508 |
16 | ![]() | 3 Feb 1893 | Pennsylvania | I1755 |
17 | ![]() | 8 May 1820 | Pennsylvania | I3333 |
18 | ![]() | Abt 1930 | Pennsylvania | I2216 |
19 | ![]() | Abt 1849 | Pennsylvania | I6375 |
20 | ![]() | 3 Nov 1801 | Pennsylvania | I6495 |
21 | ![]() | 3 Jul 1931 | Pennsylvania | I1462 |
22 | ![]() | Abt 1939 | Pennsylvania | I6564 |
23 | ![]() | 15 Mar 1924 | Pennsylvania | I2393 |
24 | ![]() | Abt 1936 | Pennsylvania | I4973 |
25 | ![]() | 17 Mar 1817 | Pennsylvania | I3217 |
26 | ![]() | Jan 1842 | Pennsylvania | I3303 |
27 | ![]() | 1 Sep 1900 | Pennsylvania | I2243 |
28 | ![]() | Abt 1928 | Pennsylvania | I3418 |
29 | ![]() | Jul 1887 | Pennsylvania | I4921 |
30 | ![]() | 22 Mar 1803 | Pennsylvania | I6496 |
31 | ![]() | Abt 1807 | Pennsylvania | I6480 |
32 | ![]() | 5 Oct 1804 | Pennsylvania | I6498 |
33 | ![]() | 10 May 1810 | Pennsylvania | I6502 |
34 | ![]() | Abt 1812 | Pennsylvania | I6481 |
35 | ![]() | 8 Jan 1808 | Pennsylvania | I6501 |
36 | ![]() | Abt 1917 | Pennsylvania | I3417 |
37 | ![]() | 26 Feb 1890 | Pennsylvania | I6959 |
38 | ![]() | 31 Jan 1806 | Pennsylvania | I6500 |
39 | ![]() | 11 Apr 1800 | Pennsylvania | I6493 |
40 | ![]() | Abt 1877 | Pennsylvania | I6374 |
41 | ![]() | 3 Jan 1914 | Pennsylvania | I7810 |
42 | ![]() | Abt 1803 | Pennsylvania | I6479 |
43 | ![]() | 15 Jun 1776 | Pennsylvania | I3215 |
44 | ![]() | Abt 1819 | Pennsylvania | I3158 |
45 | ![]() | 1 Oct 1858 | Pennsylvania | I3714 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1952 | Pennsylvania | I1464 |
2 | ![]() | 28 Aug 1876 | Pennsylvania | I3213 |
3 | ![]() | 12 Sep 1828 | Pennsylvania | I6501 |
4 | ![]() | 15 Jul 1894 | Pennsylvania | I3216 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Race ![]() |
Person ID | ||
1 | ![]() | 3 Jul 1931 | Pennsylvania | I1462 |