This is A Work in Progress Jim Seagraves and Louanne Seagraves Love are working on this. Contact us at louanne.love@yahoo.com or jfsea@hotmail.com
Matches 1 to 27 of 27
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1820 | Salem County, New Jersey | I2084 |
2 | ![]() | Abt 1834 | Salem County, New Jersey | I2456 |
3 | ![]() | Abt 1844 | Salem County, New Jersey | I2088 |
4 | ![]() | Abt 1812 | Salem County, New Jersey | I2083 |
5 | ![]() | 18 Apr 1861 | Salem County, New Jersey | I3279 |
6 | ![]() | 24 Oct 1877 | Salem County, New Jersey | I2239 |
7 | ![]() | May 1851 | Salem County, New Jersey | I2461 |
8 | ![]() | Abt 1821 | Salem County, New Jersey | I2455 |
9 | ![]() | I2925 | ||
10 | ![]() | 19 May 1853 | Salem County, New Jersey | I3277 |
11 | ![]() | Jan 1879 | Salem County, New Jersey | I3594 |
12 | ![]() | Abt 1858 | Salem County, New Jersey | I2090 |
13 | ![]() | 1846 | Salem County, New Jersey | I3945 |
14 | ![]() | 1840 | Salem County, New Jersey | I3952 |
15 | ![]() | 21 Apr 1887 | Salem County, New Jersey | I3598 |
16 | ![]() | Abt 1855 | Salem County, New Jersey | I2089 |
17 | ![]() | 1837 | Salem County, New Jersey | I3951 |
18 | ![]() | Abt 1836 | Salem County, New Jersey | I2085 |
19 | ![]() | Apr 1845 | Salem County, New Jersey | I2355 |
20 | ![]() | 1842 | Salem County, New Jersey | I3953 |
21 | ![]() | 22 Dec 1865 | Salem County, New Jersey | I3280 |
22 | ![]() | 1836 | Salem County, New Jersey | I3950 |
23 | ![]() | Abt 1832 | Salem County, New Jersey | I3948 |
24 | ![]() | Abt 1840 | Salem County, New Jersey | I2087 |
25 | ![]() | 22 Oct 1858 | Salem County, New Jersey | I3278 |
26 | ![]() | Abt 1834 | Salem County, New Jersey | I3949 |
27 | ![]() | 23 Jan1853 | Salem County, New Jersey | I2460 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1751 | Salem County, New Jersey | I5940 |
2 | ![]() | Feb 1980 | Salem County, New Jersey | I1461 |
3 | ![]() | Apr 1943 | Salem County, New Jersey | I2016 |
4 | ![]() | 1836 | Salem County, New Jersey | I2453 |
5 | ![]() | 1916 | Salem County, New Jersey | I2355 |
6 | ![]() | 30 May 1849 | Salem County, New Jersey | I3946 |
7 | ![]() | 1853 | Salem County, New Jersey | I3949 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Activity ![]() |
Person ID | ||
1 | ![]() | 1797 | Salem County, New Jersey | I2450 |
2 | ![]() | 1799 | Salem County, New Jersey | I2450 |
3 | ![]() | 1801 | Salem County, New Jersey | I2450 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Child born ![]() |
Person ID | ||
1 | ![]() | 25 Oct 1912 | Salem County, New Jersey | I2016 |
2 | ![]() | Abt 1836 | Salem County, New Jersey | I2083 |
3 | ![]() | Abt 1855 | Salem County, New Jersey | I2083 |
4 | ![]() | Abt 1857 | Salem County, New Jersey | I2083 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death notices ![]() |
Person ID | ||
1 | ![]() | Apr 1943 | Salem County, New Jersey | I2016 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Legal actions ![]() |
Person ID | ||
1 | ![]() | 15 Jun 1801 | Salem County, New Jersey | I2450 |
2 | ![]() | 1804 | Salem County, New Jersey | I2450 |
3 | ![]() | 22 Dec 1808 | Salem County, New Jersey | I2453 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Marriage #1 ![]() |
Person ID | ||
1 | ![]() | 5 Mar 1818 | Salem County, New Jersey | I2077 |
2 | ![]() | 7 Jul 1834 | Salem County, New Jersey | I2083 |
3 | ![]() | 13 Mar 1823 | Salem County, New Jersey | I2453 |
4 | ![]() | 23 Mar 1850 | Salem County, New Jersey | I2463 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Marriage #2 ![]() |
Person ID | ||
1 | ![]() | 10 Oct 1782 | Salem County, New Jersey | I2450 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Military Service ![]() |
Person ID | ||
1 | ![]() | 22 May 1861 | Salem County, New Jersey | I2463 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Race ![]() |
Person ID | ||
1 | ![]() | Abt 1812 | Salem County, New Jersey | I2083 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Will Proved or Recorded ![]() |
Person ID | ||
1 | ![]() | 22 Dec 1806 | Salem County, New Jersey | I2450 |
2 | ![]() | 15 Nov 1808 | Salem County, New Jersey | I2450 |
3 | ![]() | 17 Nov 1808 | Salem County, New Jersey | I2450 |
4 | ![]() | 1836 | Salem County, New Jersey | I2453 |
Matches 1 to 8 of 8
Family ![]() |
Married ![]() |
Family ID | ||
1 | Seagraves / Chrysm | 23 Mar 1850 | Salem County, New Jersey | F771 |
2 | Seagraves / Davis | 6 Sep 1941 | Salem County, New Jersey | F676 |
3 | Seagraves / Hawl | 7 Jul 1834 | Salem County, New Jersey | F649 |
4 | Seagraves / Peterson | 13 Mar 1823 | Salem County, New Jersey | F768 |
5 | Seagraves / Shinn | 10 Dec 1782 | Salem County, New Jersey | F767 |
6 | Seagraves / Thirston | 26 Oct 1779 | Salem County, New Jersey | F766 |
7 | Seagraves / Tuft | 10 Mar 1831 | Salem County, New Jersey | F1260 |
8 | Seagraves / Webb | 5 Mar 1818 | Salem County, New Jersey | F648 |