This is A Work in Progress Jim Seagraves and Louanne Seagraves Love are working on this. Contact us at louanne.love@yahoo.com or jfsea@hotmail.com
Matches 1 to 50 of 94
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 30 Mar 1864 | Texas | I5978 |
2 | ![]() | 2 Oct 1902 | Texas | I5976 |
3 | ![]() | 9 Oct 1910 | Texas | I1567 |
4 | ![]() | Apr 1847 | Texas | I3956 |
5 | ![]() | 18 Apr 1900 | Texas | I1883 |
6 | ![]() | 19 May 1902 | Texas | I2579 |
7 | ![]() | Abt 1933 | Texas | I1583 |
8 | ![]() | May 1899 | Texas | I1556 |
9 | ![]() | Abt 1905 | Texas | I1558 |
10 | ![]() | Abt 1925 | Texas | I1582 |
11 | ![]() | 8 Apr 1908 | Texas | I1559 |
12 | ![]() | 1921 | Texas | I168 |
13 | ![]() | 3 Aug 1895 | Texas | I6261 |
14 | ![]() | Sep 1898 | Texas | I1124 |
15 | ![]() | Oct 1885 | Texas | I1123 |
16 | ![]() | 9 Sep 1870 | Texas | I5204 |
17 | ![]() | 29 Apr 1915 | Texas | I2549 |
18 | ![]() | 13 Jul 1908 | Texas | I7865 |
19 | ![]() | Abt 1902 | Texas | I7874 |
20 | ![]() | 23 Mar 1895 | Texas | I7878 |
21 | ![]() | 30 Apr 1893 | Texas | I2548 |
22 | ![]() | 3 Nov 1921 | Texas | I8012 |
23 | ![]() | 28 Nov 1893 | Texas | I1085 |
24 | ![]() | 1901 | Texas | I1092 |
25 | ![]() | 3 Oct 1921 | Texas | I1827 |
26 | ![]() | I7897 | ||
27 | ![]() | 20 Jun 1886 | Texas | I8004 |
28 | ![]() | 1873 | Texas | I1101 |
29 | ![]() | 27 Jan 1901 | Texas | I1690 |
30 | ![]() | 15 May 1897 | Texas | I6037 |
31 | ![]() | 27 Mar 1893 | Texas | I2556 |
32 | ![]() | 9 Nov 1888 | Texas | I6259 |
33 | ![]() | Abt 1906 | Texas | I3172 |
34 | ![]() | 17 Aug 1864 | Texas | I3385 |
35 | ![]() | Jan 1887 | Texas | I4789 |
36 | ![]() | 24 Nov 1908 | Texas | I1457 |
37 | ![]() | 29 Jun 1910 | Texas | I1467 |
38 | ![]() | Abt 1878 | Texas | I3692 |
39 | ![]() | Abt 1912 | Texas | I2005 |
40 | ![]() | 20 Jul 1911 | Texas | I6023 |
41 | ![]() | 17 Jun 1895 | Texas | I5993 |
42 | ![]() | 2 Oct 1889 | Texas | I8002 |
43 | ![]() | 6 Dec 1905 | Texas | I6001 |
44 | ![]() | 16 Feb 1903 | Texas | I5997 |
45 | ![]() | Aug 1892 | Texas | I3960 |
46 | ![]() | 27 Apr 1936 | Texas | I6071 |
47 | ![]() | 5 Jan 1906 | Texas | I3171 |
48 | ![]() | 27 Feb 1877 | Texas | I3589 |
49 | ![]() | 21 Aug 1906 | Texas | I2967 |
50 | ![]() | 2 Jan 1890 | Texas | I5977 |
Matches 1 to 27 of 27
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 12 Sep 1974 | Texas | I5957 |
2 | ![]() | 1 Jul 1905 | Texas | I892 |
3 | ![]() | 5 Apr 1973 | Texas | I2579 |
4 | ![]() | 18 Feb 1988 | Texas | I6051 |
5 | ![]() | 23 Nov 1893 | Texas | I7993 |
6 | ![]() | 6 Apr 1972 | Texas | I6525 |
7 | ![]() | 16 Aug 1999 | Texas | I6012 |
8 | ![]() | 16 Dec 1974 | Texas | I3580 |
9 | ![]() | 20 May 1948 | Texas | I2995 |
10 | ![]() | 4 Oct 1966 | Texas | I5977 |
11 | ![]() | 9 Aug 1904 | Texas | I5995 |
12 | ![]() | 12 Dec 1892 | Texas | I7998 |
13 | ![]() | 21 Sep 1889 | Texas | I2429 |
14 | ![]() | 6 Jan 1999 | Texas | I1080 |
15 | ![]() | 22 Jan 1901 | Texas | I7997 |
16 | ![]() | 1 Jan 1900 | Texas | I7992 |
17 | ![]() | Sep 1923 | Texas | I6114 |
18 | ![]() | 23 Dec 1916 | Texas | I5951 |
19 | ![]() | 17 Apr 1913 | Texas | I5963 |
20 | ![]() | 1969 | Texas | I124 |
21 | ![]() | 28 Sep 1884 | Texas | I5096 |
22 | ![]() | 17 Nov 1989 | Texas | I5986 |
23 | ![]() | 9 Feb 1963 | Texas | I8001 |
24 | ![]() | 3 Oct 1991 | Texas | I6050 |
25 | ![]() | 10 Feb 2003 | Texas | I6077 |
26 | ![]() | 4 Sep 1960 | Texas | I6067 |
27 | ![]() | 20 Feb 1889 | Texas | I5097 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Child born ![]() |
Person ID | ||
1 | ![]() | About 1925 | Texas | I1557 |
2 | ![]() | About 1933 | Texas | I1557 |
3 | ![]() | About 1938 | Texas | I940 |
4 | ![]() | 11 Nov 1931 | Texas | I1580 |
5 | ![]() | 24 Jul 1913 | Texas | I985 |
6 | ![]() | 20 Nov 1952 | Texas | I1799 |
7 | ![]() | 20 Nov 1952 | Texas | I1799 |
8 | ![]() | 2 Aug 1995 | Texas | I1803 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Enlistment ![]() |
Person ID | ||
1 | ![]() | 13 Aug 1918 | Texas | I1580 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Marriage #1 ![]() |
Person ID | ||
1 | ![]() | Abt 1920 | Texas | I1562 |
2 | ![]() | 27 Oct 1917 | Texas | I1580 |
3 | ![]() | Abt 1943 | Texas | I1457 |
4 | ![]() | About 1958 | Texas | I1112 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Race ![]() |
Person ID | ||
1 | ![]() | Abt 1933 | Texas | I1583 |
2 | ![]() | Abt 1925 | Texas | I1582 |
Matches 1 to 8 of 8
Family ![]() |
Married ![]() |
Family ID | ||
1 | Bell / Harper | Abt 1919 | Texas | F471 |
2 | Hale / Seagrave | 1899 | Texas | F1743 |
3 | Hughes / Seagraves | Abt 1958 | Texas | F366 |
4 | Jones / Seagraves | 1895 | Texas | F2316 |
5 | Jones / Seagraves | 1899 | Texas | F2317 |
6 | Noles / Jackson | Est 1911 | Texas | F2892 |
7 | Seagraves / Braswell | Abt 1918 | Texas | F466 |
8 | Seagraves / Kordzik | Abt 1912 | Texas | F348 |